0%
ROI$ 175,000 Total Investment $ 25,000 Minimum Investment
Estimate Total Investment
Estimate Sale Price
Estimate Sale Costs
Estimate Gross Profit
Total | Vairt | Partner | |
---|---|---|---|
Estimate Purchase Price | $ 150,000 | $ 150,000 | |
Estimate Rehab cost | $ 25,000 | $ 25,000 | |
Estimate Total Investment | $ 175,000 | $ 175,000 | |
Estimate Sale Price | $ 275,000 | 137,500 | 137,500 |
Estimate Hold time | 1.6 Years | ||
Estimate Sale Costs | $ 19,250 | ||
Estimate Gross Profit | $ 80,750 | 40,375.00 | 40,375.00 |
Estimate Management Fee | $ 0 | ||
Estimate Net Profit | $ 80,750 | 40,375.00 | 40,375.00 |
Only use this form if you're unable to complete this security check using another option it can take several days to get back into your account if you need our help.
Next