0%
ROI$ 530,000 Total Investment $ 25,000 Minimum Investment
10 car parking amazing views all around huge outdoor picnic/family gathering area room for plenty of guests BBQ grill WIFI Super nice and bright indoor sitting area Shared basketball court places around the villa high rock (4.6mi) Red run park (2.6mi) Organic food and fruit picking shop Lewis orchards & Farm market (7.9mi) Walmart (1.7mi) Gas station (1.5mi)
Read More Read LessEstimate Total Investment
Estimate Sale Price
Estimate Sale Costs
Estimate Gross Profit
Total | Vairt | Partner | |
---|---|---|---|
Estimate Purchase Price | $ 330,000 | $ 330,000 | |
Estimate Rehab cost | $ 200,000 | $ 200,000 | |
Estimate Total Investment | $ 530,000 | $ 530,000 | |
Estimate Sale Price | $ 870,000 | 435,000 | 435,000 |
Estimate Hold time | 1.6 Years | ||
Estimate Sale Costs | $ 60,900 | ||
Estimate Gross Profit | $ 279,100 | 139,550.00 | 139,550.00 |
Estimate Management Fee | $ 0 | ||
Estimate Net Profit | $ 279,100 | 139,550.00 | 139,550.00 |
Only use this form if you're unable to complete this security check using another option it can take several days to get back into your account if you need our help.
Next